| Name | FT | Birth | Birthplace | Marriage | Place | Spouse | Death | Place | Father | Mother | Children |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Micheal (Latoe) |  | 6 Jul 1711 | Logie Fife |  |  |  |  |  | James |  |  |  | 
 
  | Michael (Lata) |  |  |  | 10 May 1740 | St Monance | Elizabeth Didingston |  |  |  |  | James (1741-41) |  | 
 
  | Michael (Latto) |  |  |  | 18 Feb 1744 | Leuchars | Mary Hay |  |  |  |  | Barbara (1745-), John (1746-), Jannet (1748-) |  | 
 | Michael (Latty) |  |  |  |  |  | Margarett Gilmore |  |  |  |  | Margarett (1752-) |  | 
  | Michael (Lata) |  | 23 May 1762 | Lochwinnoch | 16 Oct 1786 | St George East, London | Mary Smille (1763/64-1849) | Jun 1842 | St George East, London | James | Mary Nasmith | Michael (1790-), Alexander Johnson (1792-), Elizabeth (1794-), James Michael (1795-),
  David (1797-), Robert Henry (1801-), Ann Agness (1803-), Nasmith (1806-87), Francis William (1811-) |  | 
 
 
  | Michel |  | 5 Oct 1766 | Leuchars |  |  |  |  |  | Robert | Katharine Fotheringham |  |  | 
 
  | Michael |  | 20 Sep 1778 | Ceres | single |  |  |  |  | John | Margaret Goodfellow | Andrew (1802/3-) possibly | In Wemyss in 1841 census as Latto; Possibly in Wemyss in 1851 census | 
 
 | Michael |  | 24 Mar 1790 | St George East |  |  |  |  |  |  | Michael (1762-1841) | Mary Smille |  | 
| Michael (Lattey) |  |  |  | 4 Feb 1850 | Dundee | Helen Reilie |  |  |  |  |  |  | 
  | Michael David |  | 25 May 1827 | Middlesex, London | 20 Jun 1861 | Newington | Elizabeth Sarah Baker (1841/2-1923) | 2Q 1883 | Hackney | David | Elizabeth Sarah Sayres | Robert
James (1862-62), Elizabeth Frances (1863-1916), Emily Jane (1865-1948),
James Henry (1867-72), Fanny Agnes (1869-1959), Anna (1871-71),
Catherine (1871-71), Margaret Louisa (1872-94), Alexander (1875-1947) | In 1861 census.  See listing under name Robert Michael. | 
 
  | Michael James |  | 1905/06 |  |  |  |  | 1974 | Glasgow |  |  |  |  | 
 
  | Michele (Michael) |  | 4-May-16 | (not Eng or Scot) | 1Q 1970 | Swansea | Florence M. Williams (nee James) (1913-2005) | Feb-02 | Swansea |  |  |  |  | 
 
  | Micheal John | R5 | 3Q 1933 | Trim, Ireland | n.a. |  |  | 9 Dec 1933 | Cambuslang | William | Margaret Hughes |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |