Name | FT | Birth | Birthplace | Marriage | Place | Spouse | Death | Place | Father | Mother | Children | |
Robert (Lata) | Robert (1633-) | |||||||||||
Robert (Lata) | Grissell Melvin | John (1639-), Alexander (1641-), George (1643-) | ||||||||||
Robert (Lata) | 13 Jul 1633 | St Monance | Robert | |||||||||
Robert (Latey) | 19 May 1653 | Glasgow High Church | William (Latey) | Elspeth Greinlaw | ||||||||
Robert (Lawtty) | 14 Feb 1655 | Londonderry | John | |||||||||
Robert (Lata) | Janet Orr | Janet (1690-), William (1692-) | ||||||||||
Robert (Lata) | Isobel Luke (Love) | Mary (1694-) | ||||||||||
Robert | Margaret (1709-) | |||||||||||
Robert (Lattow) | 7 May 1686 | Kettle Fife | James | Jean Kinnear | ||||||||
Robert (Latey) | Janet McKlem | Margaret (1715-) | ||||||||||
Robert (Latay) | 11 Jan 1694 | Old or West Kilpatrick | James (Latay) | Catherine Crawford | ||||||||
Robert (Lattie/Lawtie) | 5 Nov 1725 | Kelso, Roxburgh | Isabel McDougal | James (1727-), Thomas (1732-), Robert (1737-) | ||||||||
Robert (Lata) | 18 Jun 1710 | Largo Fife | Alexander | Hellen Louson | ||||||||
Robert (Lata) | 31 May 1713 | Dundonald | James | Mary Watson | ||||||||
Robert (Lata) | 3 Nov 1743 | Dundonald | Jean Christie | James (1744-), Thomas (1746-), John (1749-), Robert (1753-), Anna (1754-), Robert (1757-), Janet (1759-) | ||||||||
Robert (Latae) | 16 Jul 1723 | Dumbarton/Old or West Kilpatrick | John (Latae) | Susanna Millar | ||||||||
Robert (Latae) | 19 Mar 1726 | Dumbarton | John (Latae) | Jean Crumb | ||||||||
Robert | Agnes Leech (-1784) | John (1753-), Mary (1753-77), Agnes (1764-), John (1766-) | ||||||||||
Robert (Lato) | 25 Jun 1754 | Cleish Kinross | Katharine Fotheringham | Christian (1755-), Jannet (1757-), Katharine (1758-), Robert (1760-), Arthur (1762-), Patrick (1762-), Robert (1764-), Michael (1766-), William (1769-), Elizabeth (1771-), Thomas (1776-), John (1778-) | ||||||||
Robert (Latto) | 19 Apr 1730 | Leuchars | James | Jannet Melvill | ||||||||
Robert (Latto) | 19 Dec 1730 | Leuchars | Thomas | Margaret Moir | ||||||||
Robert (Lata) | 21 Mar 1731 | Dairsie Fife | 17 Jan 1786 | Dairsie Fife | Andrew | Janet Mason | ||||||
Robert (Latay) | 7 Jun 1739 | Old or West Kilpatrick | James (Latay) | Agnes McFarlane | ||||||||
Robert (Lata) | 29 Nov 1743 | Lochwinnoch | 5 Mar 1771 | Lochwinnoch | Jean Brodie | William | Mary Adam | William (1772-), Robert (1774-), Janet (1777-), Mary (1779-), John (1781-), James (1785-), Jannet (1787-), Jean (1789-1875), Margaret (1792-1862), Janet (1793/4-1857) | ||||
Robert (Lata) | 11 Oct 1772 | Cupar Fife | Katharine (Jannet) Reekie (Rickie) | David (1774-), David (1776-), Elizabeth (1780-), Andrew (1783-) | ||||||||
Robert (Lata) | 24 Dec 1774 | Dumbarton | Marion Yule | Jean (1775-) | ||||||||
Robert (Lata) | 6 May 1750 | Largo Fife | William | Isabel Watson | ||||||||
Robert | abt 1750 | Donagheady, Co Tyrone | ||||||||||
Robert (Latto) | 20 Oct 1751 | Leuchars | James | Jean Farmer | ||||||||
Robert | 21 Jun 1777 | Abbey Paisley | Ann(e) Watson | William (1778-), Ann (1781-), Alexander (1783-1855), Robert (1786-), James (1793-1856), William (1803/4-) | ||||||||
Robert (Lata) | 4 Mar 1753 | Lochwinnoch | John | Jean Orr | ||||||||
Robert (Lata) | 20 Apr 1753 | Dundonald | Robert | |||||||||
Robert | 29 Sep 1754 | Dalry Ayr | James | Agnes Clerk | ||||||||
Robert (Lata) | 18 Mar 1757 | Dundonald | 23 Jul 1790 | Dundonald | Agnes Borland (1768-1838) | 30 Dec 1830 | Prestwick | Robert | Jean Christie | Agnes (1792-1870), John (1794-), Jean (1796-), Ann Dunlop (1798-), Robert (1801-71), Anne (1803-73), Mary (1805-91), Sarah (1808-)Joh | ||
Robert | 20 Jul 1782 | Neilston Renfrew | Martha (Marion) Polle(o)ck | Catherine (1785-), Robert (1787-), John (1790-), Marrion (1792-), Agnes (1796-1841) | ||||||||
Robert (Lata) | 18 Aug 1759 | Paisley Low Ch | James | Cathrine Sym | ||||||||
Robert (Latoe) | 20 sep 1759 | St Andrews & St L | 27 Sep 1794 | St Andrews & St Leonards | Janet Trail (1770/1-) | between 1851-1855 | David | Jean Bowsie | David (1795-1860), John (1799-), Thomas (1802-), Elizabeth (1803-69), Janet (1806-), Alexander (1809-), James (1812-), Margaret (1815/6-) | |||
Robert (Latto) | 5 Jun 1760 | Leuchars | n.a. | 28 Jan 1761 | Robert | Catharine Fotheringham | ||||||
Robert (Latto) | 4 Nov 1786 | Dumbarton | Agness Crumb | John (1788-), Jean (1789-) | ||||||||
Robert (Latto) | 8 Apr 1764 | Leuchars | 23 Nov 1770 | Robert | Katharine Fotheringham | |||||||
Robert (Latto) | 23 Mar 1792 | Balmerino Fife | Margaret Bailie | Christian (1793-1876), John (1795-1870), James (1797-), Ann (1799-1875) | May also have Arthur born 1808 (Latto) at death mother shown as Agne Baillie | |||||||
Robert | 25 Mar 1770 | Lochwinnoch | James | Mary Nasmith | ||||||||
Robert | 12 Nov 1771 | Dalry Ayr | William | Janet Barber | ||||||||
Robert | 14 Aug 1774 | Lochwinnoch | Robert | Jean Bredine | ||||||||
Robert (Latto) | Anne Finlayson | Robert (1804/5-82) | ||||||||||
Robert | 7 Nov 1779 | Irvine Ayr | John | Isabel Boyd | either this or the one below may be Robert aged 62 shoemaker in 1841 census in Irvine | |||||||
Robert | 10 Jan 1780 | Irvine Ayr | James | Mary Crawford | ||||||||
Robert | 8 May 1781 | Dundonald | Thomas | Jean Dean | ||||||||
Robert | 28 Dec 1781 | Dumbarton | n.a. | pre-1785 | James | Katharine Lang | ||||||
Robert | 20 Jul 1807 | Kilmarnock | Isobel Osburn | Thomas (1808-), Jean (1810-), Lilias (1812-) | ||||||||
Robert | 2 Dec 1807 | Westminster | Elizabeth Dyer | Thomas (1808-55), William (1810-), Mary Ann (1813-), James (1815-), John Henry (1817-43), George Joseph (1819/20-91), Anne (1822-) | ||||||||
Robert | 28 Jun 1785 | Dumbarton | 21 Dec 1805 | Dumbarton | Henrietta Allison (1782/3-1867) | 13 Apr 1868 | West Greenock | James | Katharine Lang | David (1807-), James (1807-), David (1808-), Robert (1810-), William (1812-), Catherine (1813-),Henrietta (1815-), Robert (1819-), David (1820-), Jane (1822/23-), Robert (1826-) | ||
Robert | 1785/6 | Dumbarton | Lived in Cumbray in 1851 Census | |||||||||
Robert (Lattow) | 7 May 1786 | Largo Fife | Robert | Ann Watson | ||||||||
Robert (Lata) | 8 Dec 1786 | Dalgety Fife | 28 May 1808 | Kilsyth, Stirling | Margaret Robertson(Robison) (1783/4-1873) | 12 Sep 1852 (prob) | Kilsyth, Stirling | John (Lata) | Ann Thomson | Helen (1809-), John (1811-), Marion (1816-), Margaret (1819-), Sophia (1821-1904), Helen (1826-78) | ||
Robert | 27 Dec 1811 | Kilbarchan Renfrew | Margaret Honeyman | 1813 | Kilbarchan | |||||||
Robert | 1786/87 | St Andrews Fife | single | Living in England in 1861 census. | ||||||||
Robert | 31 Jun 1787 | Old Cumnock | 12 Jun 1807 | Old Cumnock | Margaret Caldow (1785/6-1873) | 31 Aug 1878 | Old Cumnock | John | Margaret Ronnald | Margaret (1808-85), John (1810-), John (1811-), Robert (1812-), Anne (1814-24), Jean(Jane) (1816-93), Agnes (1818-50), Isabella (1819-1907), William (1821-1900), Janet (1823-1900), John (1825-1906), Ann (1828-42) | ||
Robert | 30 Aug 1787 | Paisley Low Ch | Robert | Marion Pollock | ||||||||
Robert | 13 Mar 1788 | Kilbarchan Renfrew | 1 Dec 1820 | Abbey Paisley | Margaret Carrick (1801/2-) | 9 Dec 1846 |
Edinburgh |
Alexander | Jane Rodger | James (1821-74), Robert (1821-), Jean (1823-91), Alexander (1825-97), William (1826-), Rodger (1828-50), John (1830-36), Matthew (1831-36), David Millar (1833-95), Isabella (1835-), John (1837-1908), Matthew (1839-39),Matthew Rodger (1840-1919), Sophia (1842-83) | ||
Robert | 1788/9 | Leven, Fife | 23 Nov 1818 | Wemyss, Fife | Margaret Doig (1785/6-) | Isobel (1819-), Catherine (1822-), Margaret (1824-), Grace (1828-) | In Dysart in 1851 census | |||||
Robert | 7 Jan 1815 | Lochwinnoch | Margaret King | James (1817-),Robert (1822/3-77) | ||||||||
Robert (Latto) | 15 May 1791 | Leuchars | Peter | Susan Reid | ||||||||
Robert (Latto) | 9 Oct 1791 | St Andrews & St L | Peter | Janet Patterson | ||||||||
Robert | 2 Jun 1820 | Paisley High Ch | Agnes Glen | |||||||||
Robert Nicoll (Latto) | 7 Aug 1798 | Flisk Fife | Peter | Jannet Henderson | ||||||||
Robert | 9 Jun 1823 | Paisley High Ch | Fanny Stalker | |||||||||
Robert | abt 1858 | South Australia | ||||||||||
Robert | 25 Jan 1801 | Monkton Ayr | 23 Feb 1834 | St Quivox & Newton | Helen (Ellen) Manson (1808/09-90) | 4 Apr 1871 | St Quivox | Robert | Agnes Borland | Margaret (1834-1921), Jane (1836/37-), Agness (1837-1909), Janet (1839-1911), Jean (1842-1915), William (1844-1932), Robert (1848-1902) | ||
Robert Henry | 8 Feb 1801 | Stepney St George E | Michael (1762-1841) | Mary Smille | ||||||||
Robert (Latto) | 10 Sep 1802 | Balmerino, Fife | Robert | |||||||||
Robert | Margaret Boag | Robert (1829-) | ||||||||||
Robert | 24 Jul 1803 | Dairsie Fife | John | Catherine Finlayson | 1881 census has a Robert born Dairsie as a Latto. | |||||||
Robert | abt 1803 | Donegal | William | Elizabeth Rankin | ||||||||
Robert | 1803/04 | Ireland | Hannah Coyle (1811/16-95) | 29 Oct 1863 | Langholm | John | Mary Robertson | John (1836/7-1904), Robert (1836-84), Alexander (1838/9-), Sarah (1840-1914), James (1843-1921), Peter (1844-1916), Catherine (1846-), Mary (1848/9-81), Isabella (1854-) | ||||
Robert | Rebecca McRae/Irvine (1816/17-79) | William (1830/2- 97), Robert (1840/1-90), Catherine (1846/47-99) | ||||||||||
Robert | 1 Jan 1805 | Riccarton | 21 Aug 1829 | Kilmarnock | Jean (Janet) McCaul Lindsay (1808-96) | 4 Nov 1882 | Milton, NSW | John | Mary Wood | Agnes (1829-1919), Mary (1831-1908), John (1834-1911), Robert (1841-1928), William (1843-1934), David (1846-1901), Jean (1851-1943) | Possibly to Australia 1863, | |
Robert (Latto) | 1804/5 | Dairsie Fife | 12 Nov 1830 | Dairsie, Fife | Mary Swan (1811/2-) | 27 Nov 1882 | St Andrew, Dundee | Robert | Anne Finlayson | John (1832-1912), David (1834/5-1909), Jane (1838/9-1900), William Swan (1841/2-89), Henrietta (1845/6-1915), Robert (1849/50-93), James (1852-1938) | Latto at marriage. James entered as Latto at birth | |
Robert (Latto) | 13 Nov 1831 (and 30 Nov) | Longforgan, Perth and Dundee, Angus | Elizabeth Anderson | Robert (1832-97), Margaret (1834-), John (1837-47) | ||||||||
Robert | 5 Apr 1810 | Dumbarton | n.a. | pre-1819 | Robert (1784/5-1868) | Henrietta Allison (1782/3-1867) | ||||||
Robert | 14 Feb 1836 | Glasgow | Joanna Stewart | |||||||||
Robert | 24 Jul 1812 | Old Cumnock | Robert | Margaret Caldow | ||||||||
Robert | 24 Jul 1814 | Lochwinnoch | John | Helen Ferguson | ||||||||
Robert | 1874 | Sydney, NSW | James | Emma S. | ||||||||
Robert | 29 Jan 1840 | St Andrews & St L | Agnes Tallentire Mason | |||||||||
Robert | 23 May 1819 | Greenock West | n.a. | pre-1826 | Robert (1784/5-1868) | Henrietta Allison (1782/3-1867) | ||||||
Robert | abt 1819 | Leichhardt, NSW | May 1844 | Sydney, NSW | Emily Sarah Williams | 11 Sep 1874 | Sydney, NSW | William G. (1845-89), Robert (1847-1924), Jane (1849-1943), John (1851-), Emily S. (1854-1914), James (1856-1926), Jeremiah E. (1859-1938), Adam (1861-1922), Margaret (1863-1928), Ann (1865-1934), Alfred (1868-1930), Emily (1870-70), Sarah (1870-70), David (1871-1901) | ||||
Robert | 29 Sep 1845 | Greenock West | Agnes Craig (1823/4-1904) | Jane Caldwell (1846-), Robert (1849-1922) | ||||||||
Robert | 13 May 1821 | Lochwinnoch | Andrew ( - 1850) | Janet Kerr ( - 1862) | ||||||||
Robert | 27 May 1821 | Abbey Paisley | 22 Mar 1854 | Edinburgh/South Leith | Elizabeth Carstairs (1830/31-79) | 5 Jul 1870 | Portobello | Robert | Margaret Carrick | Robert John Carstairs (1856-57), James (1860-61) | ||
Robert | 5 Aug 1821 | Barony Glas | 21 Jan 1845 | Barony Glasgow | Margaret Jarrett Laurie (1825/6-73) | 2 Apr 1868 | Gourock | David | Jean Purdon | Margaret Laurie (1845-91), Mary Jean Purdon (1849-1938), David (1850-), Isabella Robertson Armour (1853-), David (1853-1916) | ||
Robert | 1821/1822/23 | Paisley | n.a. | 18 May 1877 | Paisley | Robert | Margaret King | |||||
Robert | 20 Mar1824(23Apr1823) | Liberton | Thomas | Margaret Keddie | ||||||||
Robert | Henrietta (???) Kyle | James (1850/1-) | ||||||||||
Robert | 1823/24 | 10 Dec 1853 | Neilston | Susan Fulton | 24 Aug 1861 | Neilston | John | Martha McCorkindale | ||||
Robert | 16 Aug 1825 | St Monance | 21Sep 1854 | St Monance | Alexander | Christian Scott | ||||||
Robert | 1825/26 | n.a. | 29 Aug 1877 | St Rollox Glas | Allan | Catherine Buchanan | ||||||
Robert | 29 Jan 1826 | Greenock West | Robert (1784/5-1868) | Henrietta Allison | ||||||||
Robert (Latto) | 5 Feb 1826 | Cameron, Fife | 16 Jan 1852 | Kilrenny, Fife | Cecilia McRuivie (1825/26-1908) | 17 Jan 1901 | Kilrenny, Fife | Thomas | Margaret McIntosh | Isabella Wilson (1853-1916), Margaret (1855-), Mary (1858-1929) | ||
Robert | 12 Mar 1826 | Leuchars | William | Margaret Black | ||||||||
Robert | 26 Aug 1827 | St Monance | 12 Jul 1850 | St Monance, Fife | Christian McFarlane (1829/30-1903) | 18 Jan 1874 | St Monance, Fife | David | Isabella (Janet) Brodie | Christina (1851-1904), David (1852-1910), Robert (1854-1917), Isabella (1857-90), Elizabeth (1859-1931), William (1861-1932), James Dick (1864-1942), Catherine (1866-1929), Margaret (1869-1948), Helen Adamson (1871-1950) | Death based on IGI individual record (Possibly Latto) | |
Robert (Latto) | 1827/31 | Ireland | 29 Jun 1859 | Cardiff | Mary Ann Murphy (-1895) |
1901 | Cardiff | Robert | Mary Ann (1871-1956), Harriet (1877-78) |
In 1881 census in Glamorgan. | ||
Robert | 1828/9 | Canada | 2Q 1883 | Hackney | ||||||||
Robert | 3 Aug 1829 | Dalgety Fife | William | Janet Fyfe | ||||||||
Robert | 26 Oct 1829 | Greenock West | Robert | Margaret Boag | ||||||||
Robert Michael | 25 May 1827 | Middlesex | 20 Jun 1861 | Newington | Elizabeth Sarah Baker(1841/2-1923) | 2Q 1883 | Hackney | David (1797-1832) | E;lizabeth Sarah Sayres (1799/1800-1883) | Robert James (1862-62), Elizabeth Frances (1863-1916), Emily Jane (1865-1948), James Henry (1867-72), Fanny Agnes (1869-1959), Anna (1871-71), Catherine (1871-71), Margaret Louisa (1872-94), Alexander (1875-1947) | In London 1871 but not found in 1881 census. In Canada at times. Christened Michael David | |
Robert | 28 Jan 1830 (B 12 Jan) | Alloa Clackmannan | 22 Jul 1858 | Macclesfield, Sth Aus | Jane (or Jenny) Lynn (or Linn) (1836-75) | 29 Dec 1891 | Balwyn, Vic | Thomas | Sarah Gibson | Thomas (1859-1917), Matthew (1860-1931), Margaret (1862-63), Sarah (1864-1953), Robert (1866-1950), Charles (1868-1946), Jane (1871-1951), Henry James (1873-1951) | ||
Robert | 18 Dec 1830 | Dumbarton | 23 Jul 1867 | Dumbarton | Catharine Smith McMillan (1845/6-1900) | 26-Jun-08 | Dumbarton | John (1788-1874) | Janet Lang (1800/1-86) | John (1868-1950), Robert McMillan (1870-1947), Jane Gow (1872-1955), Jessie Lang (1874-1933), Meta Kate Annette (1875-94),Agnes Semple(1877-1928),James Archibald(1879-1954), Christain MacLellan (1882-1968), Thomas Douglas M'Millan (1886-) | ||
Robert | 1830/31 | Donegal | 18 Jan 1855 | Taughboyne, Donegal | Margaret Porter (1834/5-1918) | 7 Dec 1908 | Donegal | James (1787-) | Mary (1858-1924), Margaret (1861-1939), James (1864-1920), Easy (or Hester) Jane (1865-1949), Martha (1869-1936), Sarah Anne (1871-71), Rebecca (1872-1938), Robert (1876-1949) | |||
Robert Blair | 21 Oct 1831 | Kilmarnock | James | Janet Wallace | ||||||||
Robert (Latto) | 7 Sep 1832 | Dundee, Angus | 1876 | St Clement, Dundee | Jane Cargill/Hutchinson/Kitching (1833/4-) | 1897 | Balmerino, Fife | Robert | Elizabeth Anderson | In 1881 census in Dundee | ||
Robert | 8 Apr 1834 | Kilmarnock | 13 Jun 1860 | Kilmarnock | John | Margaret Gibson | ||||||
Robert (Latto) | 2Q 1859 | Cardiff | ||||||||||
Robert | 12 Jan1835 | Larbert, Stirlingshire | 23 Aug 1870 | Newington Edin | Agnes Stevenson (1833/34-1917) | 12 Apr 1882 | St Giles Edin | Thomas | Catherine Blane | Mary Ann (1870-1951), Jeanie Catherine Campbell (1876-1908), Isabella Alice (1877-1959), | ||
Robert (Latto) | b. 18 Jun 1835 c. 31 Jul 1835 | Forgan, Fife | 30 May 1856 | Dundee, Angus | Helen Kenly (1835/6-98) | 1902 | St Andrew, Dundee | Arthur | Margaret Ogg | Arthur (1857-57), John Kenly (1858-1905), Helen Scott Kenly (1861-68), Margaret Ogg (1864-1934), Mary K (1866-1924), William (1868-1904), David (1870-1951), Robina Louisa (1872-1940), Thomas Blair (1874-74) | ||
Robert (Latto) | 1 Nov 1835 | Mt Pleasant Presb, Liverpool | (1) 1862 | Ashton, Lancs | Mary Shaw (1836/7-66) | 1912 | Prescot, Lancs | John | Lowther Maxwell | Ellen (1862-1939) | ||
(2) 1871 | West Derby, Lancs | Elizabeth Whittle (1840/1-1912) | ||||||||||
Robert (Latto) | 1836/7 | Leven (or Scoonie), Fife | 9 Mar 1860 | Wemyss, Fife | Janet Wilson (or Wyllie) (1834/5-1879) | 13 Aug 1908 | Kirkcaldy & Abbotshall, Fife | Peter | Janet Robison | Peter (1861-78), George (1862-1933), Agnes Latto (1864-1948), Janet (Jessie) (1866-1927), Robert Latto (1868-1930), James Latto (1870-1939), Christina (1873-74), Euphemia (1876-1953) | Marriage as Latto - and some children | |
Robert | 23 Nov 1836 | Glasgow | 21 Jul 1857 | Rutherglen | Ann Tierney (1838/39-1904) | 11 Mar 1884 | Hamilton | Robert | Hannah Coyle | Robert (1857-1928), Francis (1859-60), Anne (1861-63), John (1869-1944), Hannah (1872-74) | ||
Robert | 6 Jun 1837 | Greenock West | poss pre-1841 | James | Margaret Boag | Not with family in 1851 census | ||||||
Robert | 1838 | 7 Dec 1908 | Letterkenny, Donegal | |||||||||
Robert | 19 Apr 1840 | Glasgow | pre-1847/8 | John | Janet Horn | |||||||
Robert | 1840/1 | Ireland | 29 Apr 1872 | Anderston Glas | Mary Rice (1837/8-1903) | 14 Dec 1890 | Blythswood Glas | Robert | Rebecca Irvine | John(1863/4-1919),Jane (1872-1933), Margaret (1874-1953), Mary (1875-1949), Robert (1877-), Ann(1879-1952), Catherine (1879-79), James (1881-85) | ||
Robert | 10 May 1841 | Kilmarnock | 15 Nov 1861 | Kilmarnock | Margaret Brown (1842-1904) | 15-Oct-28 | Kilmarnock | Robert (1805-82) | Janet Lindsay (1808-96) | Robert Brown (1862-65), John (1864-1941), Jane Brown (1866-68), William (1869-1943), Janet Lindsay (1871-1921), Robert (1874-76),Margaret(1877-1940),David(1880-1954), James Gibson (1883-4) | ||
Robert Brown | 1842/3 | 25 Dec 1874 | Port Glasgow | Catherine Gray Orr (1843/4-1903) | 27-Jan-10 | Dunoon | David (1820-1902) | Elixabeth Black (1822/3-66) | David Graham (1876-1936),Thomas Orr(1880-1931) | |||
Robert | 1843 | Ireland | 2Q 1865 | Salford | Frances Mottershead | Thomas | Francis (1865-65), Mary Jane (1865-65), James(1867-67), Thomas(1867-) | |||||
Robert | 1843 to 1846 | Ireland | 2Q 1867 ??? | Salford | William (1811/12-) | Jane (1812/13-85) | ||||||
Robert Sanderson | 1843/44 | Co Armagh, Ireland | 1868 | New Zealand | Louisa Blank (1846/7-1933) | 1914 | Purewa, New Zealand | William | Mary Harvey | William S (1869-70), Violet Mary (1870-98), Catherine Harvey (1872-), Robert Sanderson (1873-1948), Sydney Ponsonby (1878-1969) | ||
Robert | 6 Jul 1845 | Clerkenwell | 3Q 1867 | Pancras | William | Amelia Margaret Atherton | ||||||
Robert | 1846/7 | Ireland | 2Q 1867 ??? | Thomas (1805/6-) | ||||||||
Robert (Latto) | 1846/7 | Cupar, Fife | n.a. | 19 Jan 1872 | Lochee, Dundee | Thomas | Janet Hain | |||||
Robert | 24 Jan 1847 | Leichhardt, NSW | 1874 | Sydney, NSW | Catherine Mills (1855/6-97) | 1924 | Picton, NSW | Robert | Emily S. Williams | Emily Sarah E. (1874-74), William Robert (1875-77), Ann Janeta (1877-1945), Alfred Robert (1879-84), Robert James (1881-1936), Jane (1883-84), Aslome Catherine (1885-1972), Henry T. (1888-1955), Herbert Charles (1890-1954), Elsie May (1891-91) | ||
Robert (Latto) | 15 Aug 1847 | St Monance, Fife | 27 Nov 1869 | Cameron, Fife | Jane Bayne (1846/47-1912) | 15 Jun 1908 | Anstruther West, Fife | David | Margaret Sim | David (1870-1954), Andrew (1872-1909), Jane Douglas (1874-1942), Margaret Sime (1876-1957) | In 1881 census in Carnbee, Fife | |
Robert | 1847/8 | 1879 | Milton, Glasgow | Catherine Gilmour Morrison (1843/44-1915) | 20 Apr 1913 | Kelvin, Glasgow | John | Janet Horn | Maggie Gilmour (1880-82), Janet Horn (1884-84) | |||
Robert | 21 Jun 1848 | St Quivox | n.a. | 27-Apr-02 | Monkton | Robert | Helen (Ellen) Manson | |||||
Robert | 27 Mar 1849 | Greenock West | 22 May 1883 | Rothesay | Elizabeth Wallace Miller (1855-1942) | 1922 | Rochford, Essex | Robert | Agnes Craig | Jessie Isabella (1884-1964), Agnes (1886-1944), Elizabeth (1888-1965) | ||
Robert (Latto) | 1849/50 | n.a. | 1860 | Alyth, Perth | William | Agnes Eddie | ||||||
Robert (Latto) | 1850/1 | Cameron, Fife | 1876 | Arbroath | Jane Moir (1847/8-1922) | 14 Nov 1893 | St Mary, Dundee | Robert | Mary Swan | George Findlay (1878-1942), Mary Jane Swan (1879-1950), Robert Stewart (1885-1917) | ||
Robert | 13 May 1853 | Falkirk | 24 Jun 1879 | Bothwell | Mary Wotherspoon Andrews (1855/6-1909) | 21-May-28 | Bothwell | Thomas | Elizabeth Simpson | Mary Muir(1880-1958), Elizabeth Simpson (1882-1959), Helen Beatrice (1884-1955), Janet Stevenson Andrews (1886-1949), Margaret Keddie (1886-1962), Thomas Keddie (1889-1917), John Andrews (1891-2), Robina Simpson (1892-1970), George Ormiston Andrews (1898-1917) | ||
Robert | abt 1853 | Redfern, NSW | 1884 | Redfern, NSW | ||||||||
Robert (Latto) | 29 Oct 1854 | St Monance, Fife | 15 May 1917 | Kirkcaldy, Fife | Robert (1827-74) | Christain McFarlane (1829/30-1903) | ||||||
Robert | 11 Mar 1856 | Auchinleck | 1905 | New Cumnock | Jeanie Margaret Donaldson (1872-1966) | 29-Mar-30 | Old Cumnock | John(1824/5-1906) | Agnes Young(1827/9-94) | Jeanie Balfour (1907-95), James Donaldson (1911-91), Agnes Young (1913-2000) | ||
Robert John Carstairs | 3 Mar 1856 | Heriot & Warriston | n.a. | 22 Nov 1857 | Herriot&Warriston | Robert (1821-70) | Elizabeth Carstairs (1830/31-79) | |||||
Robert | 15 Dec 1856 | Rutherglen | n.a. | 1 Jan 1857 | Rutherglen | John | Margaret Cunningham | |||||
Robert | 2 Feb 1857 | Leuchars | n.a. | 1863 | Logie, Fife | John | Betsy Wood | Probably Latto | ||||
Robert | 9 Oct 1857 | Rutherglen | single | 28-Apr-28 | Hamilton | Robert(1837/9-84) | Ann Tierney(1836/8-1904) | |||||
Robert J. | Gertrude E (-1921) prob | Jun-23 | Waverley, NSW | Robert W. | Gertrude E. | Robert W (1884-1941) | ||||||
Robert | 20 Sep 1858 | Markinch, Fife | 29 Aug 1881 | Newington Edin | Jessie McLean (1860/2-1947) | 5 Apr 1893 | Carluke | William | Agnes Miller | Margaret (1881-1959), William(1884-) | Latto at birth. | |
Robert | 3 Feb 1860 | Old Cumnock | (1)1887 | Auchinleck | Margaret Blair Cameron (1860-89) | 6 Oct 1936 | Kirkpatrick Durham | William(1821/2-1900) | Margaret Allan(1833/4-1903) | |||
(2) 1902 | Lanark | Agnes Gilchrist (1869/70-1922) | Jennie Marjorie M Graham (1903-88), Robert Allan (1904-39), Isobel Mary (1911-87) | |||||||||
(3)1923 | Perth | Janet Annie Campbell (1887/8-1964) | Margaret Graham Campbell (1928-) | |||||||||
Robert | 11 Feb 1860 | Rutherglen | single | 4-Jan-19 | Cambuslang | William(1830/1-) | Agnes Rankin(1835/6-1917) | |||||
Robert Brown | 19 Feb 1862 | Kilmarnock | n.a. | 12 Mar 1865 | Kilmarnock | Robert (1841-1928) | Margaret Brown (1842-1904) | |||||
Robert James | 12 Apr 1862 | Shoreditch | n.a. | 2Q 1862 | Shoreditch | Robert (1828/30-83) | Elizabeth Baker (1841/42-1923) | |||||
Robert Bruce | 3 Oct 1862 | St Johnston, Donegal | n.a. | Dec 1865 | St Johnstown,Donegal | Alexander(1821-93) | Elizabth Lockhart(?-1901) | |||||
Robert | 15 Jun 1865 | St George Edin | 18-Apr-07 | Hillhead Glas | Iris Florence Biles (1877-1932) | 18 Feb 1932 | Windsor | Alexander(1824/5-97) | Mary Ann Duff(1844/5-1927) | Professor of Logic at U of Glasgow | ||
Robert | 1865 | Broulee, NSW | n.a. | 1868 | Ulladulla, NSW | John | Ann McMillan | |||||
Robert | 2 Mar 1866 | Falkirk | n.a. | 21 Nov 1887 | Inverkeithing | Colin(1836/7-77) | Margaret Cooper/Martin(1849/50-) | Died during the building of the Forth Bridge in an accident | ||||
Robert | 1866 | S Australia | 10 Nov 1896 | Catlins, New Zealand | Helen Paterson (1876-1942) | 1950 | Invercargill, New Zealand | Robert (1830-91) | Jenny Lynn (1836-75) | Stanley Robert Linn (1897-1964), Annie May Schodlich (1899-1988), Myra Sarah Helen (1900-63), Mabel Euphemia (1901-), Clarence Walter Adam (1902-87), Dorothy (1905-), Jeannie Linn Bruce (1907-89), Thomas Matthew Stuart (1909-09), Gilbert (1911-11), Harold (1911-11), Graham Leslie (1912-82), Evelyn Beatrice (1915-), Percival Linn (1916-67) | ||
Robert Alexander | 6 Feb 1867 | Enniscorthy,Wexford | 28 Sep 1896 | St Andrew Edin | Elizabeth Mabel Fender (1867-1941) | 9-Jun-37 | Ferns,Wexford | Alexander(1821-93) | Elizabeth Lockhart(1827-1901) | Margaret Elizabeth(1898-1968),Robert Andrew Alexander(1900-85),Barbara Bruce(1902-64),Francis Fender(1904-80),Herbert Lockhart(1907-66) | ||
Robert | 24 Dec 1867 | Ramelton, Donegal | 2Q 1894 | Milford, Donegal | John | Mary Johnston | ||||||
Robert Backhouse | 20 Jul 1868 | Broulee, NSW | n.a. | 12-Jul-54 | Batemans Bay, NSW | William | Elizabeth Backhouse | |||||
