Name | FT | Birth | Place | Marriage | Place | Spouse | Death | Place | Father | Mother | Children | |||
William | 14 Dec 1624 | Lochwinnoch | ||||||||||||
William (Latey) | Elspeth Greinlaw | Robert (1653-), William (1655-), James (1657-), Margaret (1659-), Elspeth (1660-) | ||||||||||||
William (Lata) | 27 May 1670 | St Nicholas Aberdeen | Margaret Fraser | Alexander (1673-) | ||||||||||
William (Latto) | 22 Jul 1675 | Dyke, Moray | Jannet Rose | Margaret (1678-), Anna (1680-), Bessie (1684-) | ||||||||||
William (Lata) | William (1677-), | |||||||||||||
William (Latey) | 21 Jan 1655 | High Church Glasgow | William | Elspeth Greinlaw | ||||||||||
William (Lawtty) | 12 Apr 1657 | John | ||||||||||||
William | Helen Menzies | Elisabeth (1691-), | ||||||||||||
William (Lata) | Jeane Dunlope | James (1699-), | ||||||||||||
William (Lata) | 10 Jun 1677 | Beith Ayr | William | |||||||||||
William (Latay) | 16 Feb 1705 | Kilbirnie, Ayr | Agnes Montgomrie | John (1706-) | ||||||||||
William (Lattay) | Agnes (1708-), [or below line 11}, William (1711-) | |||||||||||||
William (Latay) | 7 Sep 1709 | Lochwinnoch | Margaret Houstoun | William, John (1711-) | ||||||||||
William | Agnes (1711-), Jean (1719-), {or above line 9}, Mary (1723-), {or above} | |||||||||||||
William (Lata) | 6 Mar 1692 | Kilbirnie, Ayr | James | |||||||||||
William (Latey) | 20 Aug 1692 | Old Kilpatrick, Dunbarton | Robert | Janet Orr | ||||||||||
William (Lata) | 17 Dec 1704 | Kilbarchan, Renfrew | James | Janet Allison | ||||||||||
William (Lattow) | Grisle Buchan | Henry (1733-), James (1735-), William (1738-), | ||||||||||||
William (Latto) | 7/27 Apr 1732 | Leuchars/Ferry Pt/Craig | Bathiah/Balthia Ka(e)y | |||||||||||
William (Latoe) | 17 Apr 1709 | Logie, Fife | James | Janet Melvill | ||||||||||
William (Lata) | 12 Nov 1709 | Canongate, Edinburgh | George | Margaret Cuthell | ||||||||||
William (Lata) | 18 Nov 1709 | Kilbarchan, Renfrew | James | Janet Allison | ||||||||||
William (Lato) | 4 Dec 1709 | Fala & Soutra, Midlothian | Thomas | Margaret Clerk | ||||||||||
William (Lato) | 3 Feb 1712 | Collessie, Fife | George | Mary Din | ||||||||||
William (Lato) | 5 Jul 1713 | Collessie, Fife | Walter | |||||||||||
William (Lata) | 4 May 1739 | Lochwinnoch | Mary Adam | William (1740-), Jean (1740-), Robert (1743-), Janet (1746-), John (1748-), Mary (1751-), Ann (1756-), Elizabeth (1761-) | ||||||||||
William (Lata) | 20 Feb 1715 | Largo, Fife | Alexander | |||||||||||
William (Latoe) | 17 Mar 1717 | Dumbarton | n.a. | pre-1726 | John | Susanna Miller | ||||||||
William (Lato) | 31 Jan/2 Apr 1742 | Flisk, Fife/Creich Fife | Ann(e) Smith | George (1744-), | ||||||||||
William (Lata) | 19 Nov 1742 | Largo, Fife | Isabel Watson | James (1743-), William (1745-), Alexander (1747-), Robert (1750-), Andrew (1752-), Durham (1754-), Colin (1762-) | ||||||||||
William (Latey) | 1 Feb 1726 | Old or West Kilpatrick | n.a. | pre-1727 | John | Susanna Miller | ||||||||
William (Latey) | 8 Aug 1727 | Old or West Kilpatrick | John | Susanna Miller | ||||||||||
William (Lata) | 13 Jun 1752 | Auchtermuchty, Fife | Girzel Danskin | James (1755-), William (1757-), Margaret (1759-), James (1762-), | ||||||||||
William | 9 Dec 1752 | Dumbarton | Margaret Crumb | John (1753-) | ||||||||||
William (Lata) | 1727/28 | 10 Sep 1763(2) | Dumbarton/Govan Lanark | Isobell Colquohoun (1732/33-1805) | 2 Jun 1793 | Dumbarton | William (1766-1846), | |||||||
William (Latay) | 5 Oct 1729 | Lochwinnoch | 24 Sep 1754 | Lochwinnoch, Renfrew | Elizabeth Semple | John | Ann Biggart (or Orr) | John (1755-), John (1758-), William (1760-), Elizabeth (1761-), Janet (1764-), William (1766-), Graham (1767-), Ursula (1769-), James (1771-), Jean (1773-), James (1775-), Mary (1777-) | ||||||
William (Latay) | 25 Oct 1729 | Lochwinnoch | James | |||||||||||
William | 6 Jul 1754 | Dumbarton | Agnes Latta | John (1755-), | ||||||||||
William | 11 Feb 1762 | Dalry, Ayr | Janet Barber | Mary (1762-), Margaret (1767-), Janet (1769-), Robert (1771-), Janet (1775-), | ||||||||||
William (Lattow) | 8 Jan 1738 | Kettle, Fife | William | Grisle Buchan | ||||||||||
William (Lata) | 13 Apr 1740 | Lochwinnoch | William | Mary Adam | ||||||||||
William (Lata) | 13 Feb 1743 | Lochwinnoch | James | |||||||||||
William (Latto) | 22 Apr 1744 | Leuchars, Fife | James | Jean Farmer | ||||||||||
William (Lato) | 2 Jun 1769 | Kiconquahar/Kilrenny F | Margaret Donaldson | David (1770-), Jean (1772-1864), Rachel (1775-1868), William (1780-), James (1782-), Margaret (1786-1869), Elizabeth (1789-), | ||||||||||
William (Lata) | 31 Dec 1745 | Largo, Fife | William | Isobel Watson | ||||||||||
William (Lattow) | Janet Bell | Bathia (1775-), | ||||||||||||
William (Lat(t)o) | 8 Oct 1749 | Cupar, Fife | John | |||||||||||
William (Latay) | 24 Apr 1752 | Old Kilpatrick, Dunbarton | James | Agnes McFarlane | ||||||||||
William (Lata) | 13 Feb 1757 | Auchtermuchty, Fife | William | Girsel Danskin | ||||||||||
William | abt 1757 | Airsty, Donegal | 1784 | Elizabeth Rankin (1765-1846) | 1813 | Pennsylvania | Samuel | Mary McCobb | Samuel (1784-), James (1786-1865), Thomas (1789-1877), Moses (1791-1884), Mary (1794-), William (1795-), John A (1801-) | famsearch | ||||
William | 8 Jan 1760 | Lochwinnoch | William | |||||||||||
William | 11/28 Dec 1785 | Beith, Ayr/Lochwinnoch R | Margaret Clark | Mary (1787-1877), Elisabeth (1789-), James (1791-), Margaret (1793-) | ||||||||||
William | 21 Oct 1762 | Dalry, Ayr | James | Agnes Clerk | ||||||||||
William | Margaret Downie | Margaret (1790-1865) | ||||||||||||
William (Latto) | 27 Nov 1791 | Auchtermuchty, Fife | Christian Camron | Mary (1792-), William (1794-1831), John (1796-), Margaret (1798-) | ||||||||||
William (Lata) | 18 Jan 1766 | Kilbarchan, Renfrew | William | Elizabeth Semple | ||||||||||
William (Lata) | 16 Aug 1766 | Dumbarton | 14 Jul 1846 | (Dunbartonshire) | William (1727/28-93) | Isobel Colquohoun (1732/33-1805) | ||||||||
William (Lata) | 23 Nov 1766 | Lochwinnoch | James | Mary Nasmith | ||||||||||
William | Janet Erskine | Allan (1795/6-1867) | ||||||||||||
William | 9 Apr 1769 | Leuchars, Fife | Robert | Katharine Fotheringham | ||||||||||
William | Jean McCrae | William (1797-) | ||||||||||||
William (Lattey) | 28 Jul 1772 | Lochwinnoch | Robert | Jean Brodie | ||||||||||
William | Marion Gibson | John (1798-) | ||||||||||||
William (Lata) | 19 Jan 1773 | Irvine, Ayr | John | Isobel Boyd | ||||||||||
William | 22 Apr 1773 | Paisley Low Church | James | Catherine Sym | ||||||||||
William | 11 May 1798 | Muirkirk/Ochiltree Ayr | Elizabeth Stra(e)horn | John (1798-), Margaret (1804-), Agnes (1806-71) | ||||||||||
William (Lata) | 27 Feb 1774 | Dumbarton | John | Isobel Lang | ||||||||||
William | 16 May 1803 | St Monance, Fife | Agnes Davidson | Mary (1803-77), William (1805-84), James Cabel (1807-), | ||||||||||
William (Lata) | 18 Jan 1778 | Mauchline, Ayr | John | |||||||||||
William | 22 Oct 1778 | Abbey Paisley | Robert | Ann Wattson | ||||||||||
William (Latto) | 18 Mar 1780 | St Monance, Fife | William | Margaret Donaldson | ||||||||||
William | 16 Nov 1805 | Dumbarton | Janet Lang (1786/7-1856) | prior to 1851 | William (1806-56), Marion (1808-), Isabella (1810-74), Janet (1813-1900), John (1819-66), Catherine Ann (1823-1903) | |||||||||
William | 28 Nov/Dec 1805 | Cardross/Dumbarton | Ann Watson | pre-1855 |
James (1806/7-76), Jean (1808-), William (1811-), Catharine (1812-), Ann (1814-93), Elizabeth (1817-), Elizabeth (1820-), Catherine (1822-86), Isabella (1827/8-1916), Henrietta (1828/9-93), Margaret (1831/2-1906) | |||||||||
William (Latto) | ...McCarroll | James (1807/8-76) | ||||||||||||
William | Margaret Donaldson | James (1808/9-62) | ||||||||||||
William (Latto) | 14 Jan 1782 | Markinch, Fife | 5 Jan 1821 | Kinglassie, Fife | Barbary Ross (1793/4-1875) | 1856 | Markinch, Fife | George | Margaret Curry | George (1822-98), Isabel (1824-30), James (1828-), Margaret (1829-34), William (1833-), Barbara (1837-1901) | In 1851 census in Markinch as Latta | |||
William | 25 Feb 1783 | Dumbarton | James | Katherine Lang | ||||||||||
William | 11 Jul 1783 | Irvine, Ayr | James | Janet Brown | ||||||||||
William | 1784 | Jane Patterson(1795-1852) | 24 Jun 1862 | Taughboyne,Donegal | Alexander | Alexander(1821-93), Hamilton Patterson (1825-91), Margaret (1827-), Alicia (1829-), Jane Ann (1830-94), Letitia (1830/1-73), Catherine (1835-), Isabella (1839-) | ||||||||
Willliam | Catherine Begg (1777/8-1855) | pre-1855 | James (1807/8-44), Stewart (1810-10), William (1815/6-73) | |||||||||||
William | 16/19 Jan 1813 | Dalrymple/Craigie by K | Katherine (Cathrine) McCosh | Catharine (1814-), William (1819-), | ||||||||||
William (Latto) | Margaret Caution | William (1816-) | ||||||||||||
William | 28 Mar 1790 | Irvine, Ayr | James | Mary Crawford | ||||||||||
William | 8 Jul 1790 | Old Cumnock | Thomas | Jean Deans | ||||||||||
William | 27 Nov 1791 | Dumbarton | James | Janet McQuon | ||||||||||
William | 31 Jul 1816 | Edinburgh | Mary (Marjory) Matheson | Isabella (1817-86), William (1819-), Wilhelmina (1819/20-80) | ||||||||||
William | 23 Nov 1818 | Irvine, Ayr | Janet Rodman (1797/8-1855) | pre-1855 | ||||||||||
William (Lattaw) | 20 Apr 1794 | St Monance, Fife | David | Isabel Bridy | ||||||||||
William (Latto) | 2 Nov 1794 | Auchtermuchty, Fife | 19 Oct 1831 | Auchtermuchty, Fife | William | Christian Camron | ||||||||
William | 12 Nov 1819 | Edinburgh | Janet Fyfe | Joan (1820-), John Fife (1826-), Robert (1829-), | ||||||||||
William | 11 Aug 1795 | Largo, Fife | Agness Yool (1786/7-) | 1867 | Ceres, Fife | Colin | Isabella Thomson | Isabella (1820/21-93) | In 1851 census in Ceres | |||||
William | 17 Oct 1795 | Donegal | William | Elizabeth Rankin | famsearch | |||||||||
William (Latto) | Catharine Duncan | William Duncan (1823-99) | ||||||||||||
William | 10 Mar 1797 | Old Cumnock | William | Jean McCrae | ||||||||||
William | Mary Latto | Isabel (1822-) | ||||||||||||
William (Lata) | 12 Apr 1798 | North Leith | Alexander | Alison Meldrum | ||||||||||
William | 24 Oct 1798 | Mauchline, Ayrshire | 20 Aug 1841 | Abbey Paisley | Janet McIlvait (McIlwraith) (1804/5-73) | 26 Apr 1864 | Paisley (High) | John | Mary Black | Janet (1841/2-79) | ||||
William | 1798/9 | Fife | 26 Jan 1825 | St Monance, Fife | Henrietta Dowie (1804/05-70) | 16 Oct 1856 |
Christian (1825-82), Isobella (1827-28), William (1829-1905), Helen Dowie (1831-67), Henrietta Latto (1833-1909), David (1835-), Isabella (1837/8-1910), Margaret (1839/40-), Thomas (1843-1909), Alexander (1845-78), John (1848-) | Will of Henrietta widow of William Latto mariner of St Monance, 14 Jul 1871 | ||||||
William |
25 Feb 1825 |
Halstead, Kent |
Harriet Kitchen |
|||||||||||
William | Mary Long | Matty (1826-) | ||||||||||||
William | 1803/4 | Ceres, Fife | 22 Nov 1825 | Leuchars, Fife | Margaret Black (1803/4-) | 24 May 1864 | Auchtermuchty, Fife | Robert | Ann Watson | Robert (1826-), James (1828-83), Janet (1829/30-65), Alexander (1834-), Ann(1836-81), Mary West (1838-39), Johnston (1841-1908) | ||||
William (Latto) | Margaret Laing | Thomas (1829-) | ||||||||||||
William | 12 Apr 1860 | Mt Ephraim, Sth A'lia | ||||||||||||
William (Lata) | 27 May 1802 | Craigie by Kilmarnock | John | Mary Wood(s) | ||||||||||
William | 11 Aug 1828 | St Cuthbert's, Edinburgh | Elizabeth Martin or Dudgeon | |||||||||||
William | 5 Mar 1804 | Old Cumnock, Ayr | John | Mary | ||||||||||
William | 26 Jun 1805 | St Monance, Fife | 11 Nov 1833 | St Monance, Fife/Kingsbarns, Fife | Christian Brown (1806/07-75) | 12 Feb 1884 | Ceres, Fife | William | Agnes Davidson | Alexander (1834-1911), Janet (1836-92), David Cumming Latto (1842-1931), | Probably Latto (latto at marr and some children); death based on individual IGI record | |||
William | 6 Sep 1806 | Dumbarton | prob n.a. | 1 Apr 1856 | Dumbarton | William | Janet Lang | Single at time of 1851 census | ||||||
William | 4 Nov 1810 | Pentonville | 26 Apr 1840 | St Pancras | Amelia Margaret Atherton (1810-77) | 1Q 1845 | Clerkenwell | Robert | Elizabeth Dyer | William (1841-), John Atherton (1843-),Robert (1845-67) | Amelia Margaret remarried 1848 to John Cornelius Fryer | |||
William | 17 Mar 1811 | Fossoway & T | 23 Nov 1834 | Kinross | Elizabeth May(1800/1-1890) | 1886 | Fossoway | James | James (1838/9-), Elizabeth (1841-1912), | In 1851 census in Fossoway | ||||
William | 31 Mar 1811 | Dumbarton | William | Ann Watson | ||||||||||
William | 1811/12 | Ireland | 1 Jan 1831 | Co Armagh | Jane Harvey (1812/3-85?) | 4Q 1890 |
Cockermaouth |
Thomas (1831-1904), Mary J. (1834/5-82), Arabella (1836/7-1909), Annie (1840/1-1900), Robert (1843/4-67), Eliza (1847/8-66), Catherine (1850/1-), Francis (1854/5-74) | ||||||
William | 16 Feb 1812 | Dumbarton | Robert (1784/5-1868) | Henrietta Allison (1782/3-1867) | ||||||||||
William | 1812/5 | Paisley | 31 Dec 1835 | Dundonald, Ayr | Mary Arthur (1813/4-71) | 6 Sep 1873 | Troon | John | Jessie (?) Erskine | John (1836-1911), Jean (1838-1909), Janet Aitken (1841-1930) | ||||
William (or Latto) | 6 Jan 1838 | St Monance, Fife | Henrietta Dowie (1804/5-1870) | 16 Oct 1856 | Christian (1825-82), Isobella (1827-28), William (1829/30-), Helen (1831-67), Henrietta (1833-1909), David Latto (1835-80), Isabel Latto (1838-), Margaret (1840-), Thomas Latto (1843-), Alexander Latto (1845-75), John Latto (1848-) | some of family entered as Latto | ||||||||
William (Latto) | 27 Oct 1838 | Dunfermline, Fife | Elspeth Kean (1817/18-79) | Agness (1839-1918) | ||||||||||
William Thomas | 21 Nov 1814 | St Andrews & St L | Peter | Janet Henderson | ||||||||||
William | 1815/6 | Wemyss, Fife | 6 Jan 1838 | Markinch, Fife | Agnes Millar (1817/18-91) | 13 Jul 1873 | Dysart | William | Catherine Begg | William (1836-), Isabella (1839-), Catharine (1841-58), Agnes (1843/4-49), John (1846-74), Jessie (Janet) (1849-1914), Agnes Latto (1851-91), Mary Latto (1853-), James (1856-1915), Robert (1858-93) | William born 1836 not with family in 1851 census | |||
William | 12 Jan 1816 | Dumbarton | Fullerton | Euphemia Torrance | ||||||||||
William (Latto) | 28 Jun 1816 | Scoonie, Fife | William | Margaret Caution | ||||||||||
William (Latto) | 1816/17 | St Andrews, Fife | Agness Eadie (1828/9-89) | 10 Apr 1870 | St Andrews & St Leonards, Fife | Margaret (1846/7-1922), Robert (1849/50-60), Janet (1852-1920), Ratchel (1855-56), Andrew (1857-1925), William (1859-1901) | ||||||||
William | 1817/8 | Mar 22 1842 | Ceres, Fife | |||||||||||
William | 1818 | Donegal (Killenny) | 1849 | Melbourne, Vic | Sarah Black (1822/23-1876) | 1876 | Warnambool, Victoria | William (1851-1932), Mary (1852-79), John (1856-1940), Sarah (1856-57) | ||||||
William Walter | 13 Aug 1819 | Ayr | 1856 | Abbey B | Isabella Fras(z)er (1830/1-74) | 21 Nov 1873 | Ayr | William | Catharine McCosh | |||||
William | 30 Oct 1819 | Leith South | William | Marjory Matheson | ||||||||||
William (Latto) | 1820/1 | Aberdeen | not by 1881 | In 1881 census in Dundee | ||||||||||
William | 10 Sep 1821 | Old Cumnock | 1858 | Old Cumnock | Margaret Allan(1833/4-1903) | 8-Feb-00 | Ayr | Robert | Margaret Caldow | Robert (1860-1936), William (1861-61), Helen (1862-1949), Margaret (1864-1938), John (1867-1946), William (1869-1947),Thomas Kay(1871-1953),Euphemia Jane(1872-1949),Andrew Gibson(1874-1953),Alison Simpson(1878-1960) | ||||
William | 1821/26 | not Renfrewshire | James | Ann | in Paisley in 1841 census | |||||||||
William | poss 1821/6 | 1Q 1844 | Leeds | prob John | prob Jean | In Leeds in 1841 census. | ||||||||
William Duncan (Latto) | 27 Jun 1823 | Ceres, Fife | 1 Jan 1853 | Benholm, Kincardine | Margaret Kerr Findlay (1828/29-97) | 16 Jul 1899 | Bridgend of Straloch, Perthshire | William | Catharine Duncan | Ann Kerr (1853-1941), Catherine (1855-1922), Jane Findlay (1857-59), William Findlay (1859-59), William Findlay (1860-60), Alexander Findlay (1861-1938), Louisa Margaret (1863-64), Robert Findlay (1867-67) | In 1881 census in Dundee. Will 28 Sep 1899. Ret'd editor of paper in Dundee. | |||
William (Latto) | 3 Sep 1823 | Ceres, Fife | 15 Nov 1850 | Creich, Fife | Catherine Lamb (1817/18-93) | 11 Jul 1892 | Temple, Midlothian | Thomas | Cecilia Methvan | William (1851-1929), David (1852-1922), Jane (1854-), Cicilia (1860-1931) | ||||
William | 2 Oct 1826 | St Cuthberts, Edin | Robert | Margaret Carrick | ||||||||||
Willam | 1826/7 | Ayr | Catherine (1798/9-) | |||||||||||
William | 1827/8 | single | 10-Apr-01 | Taughboyne,Donegal | ||||||||||
William (Latto) | 31 Mar 1828/13 Apr 1828 | St Monance, Fife | (1) 13 Nov 1852 | St Monance, Fife/Falkland, Fife | Ann Du(o)nnigan (1834/5-63) | 27 Nov 1880 | Abbotshall, Fife | Alexander | Christian Scott | Alexander (1853-66), Ann (1855-1932), Christian (1857-1914), Catharine (1859-1917), William (1861-) | Probably Latto (see Latto records); marr and death based on individual IGI record | |||
(2) 1864 | Kirkcaldy, Fife | Margaret Campbell (1822/23-) | ||||||||||||
William | 16 Aug 1829 | St Monance, Fife | 7 Nov 1862 | Pittenweem, Fife | Janet Reekie (1838/39-1920) | 11-Jan-05 | St Monance, Fife | William | Henrietta Dowie | Jane Duncan (1863-1910), Henrietta Dowie (1866-1904), William (1868-73), Margaret Watt (1871-1945), Wilhelmina (1874-1949), Janet Reekie (1877-1968), Robert Riekie (1880-1939) | Latto at marr and death | |||
William | 1829/30 | Co Tyrone | 1852 | Co Tyrone | Jane Lowry (1828/30-1912) | 13-Feb-15 | Taughboyne,Donegal | William | Sarah (1856-82), Isabella (1860-1936), John (1861-84) | |||||
William | 29 Aug 1830 | St Monance, Fife | n.a. | 19 Dec 1830 | St Monance, Fife | David | Isobel Bridie | |||||||
William | 1830/1/2 | Co Tyrone | 16 Jul 1855 | Rutherglen | Agnes Rankin(1835/6-1917) | 16 Dec 1897 | Dennistoun Glas | Robert | Rebecca W. McRae (Irvine) | Agnes (1856-1933), Rebecca (1858-60), Robert (1860-1919), Hugh (1862-1926), Isabella (1864-1919), Jane (1867-1936),Margaret(1870-1950),Christina(1872-),Andrew(1875-1958),Archibald(1878-1947) | ||||
William | 1 Jun 1831 | Alloa | 12 Apr 1860 | Mt. Ephraim, SA'lia | Amelia Nicole(s)(1834/5-1913) | 13 Jun 1915 (p) | Kensington Pk, S.A'lia | Thomas (1797-1855) | Sarah Gibson (1788/9-1883) | William (1861-1942), Thomas (1863-1931) | ||||
William | 1 Jan 1832 | Lochwinnoch | 26 Jun 1856 | Lochwinnoch | Elizabeth Clark (1833/34-96) | 24 Dec 1858 | Lochwinnoch | James | Agnes Wallace | Jane (1857-86), | ||||
William Seagrove (Latto) | 1 Jun 1832 | Dundee, Angus | na | 13 Sep 1833 | Dundee, Angus | James | Elizabeth Bruce | |||||||
William | 1832/3 | n.a. | Dec 17 1835 | Ceres, Fife | ||||||||||
William (Latto) | 1832/3 | Scoonie, Fife | (1) 11 Feb 1854 (and 20 Feb) | Markinch/Scoonie, Fife | Elizabeth Galloway (1831/2-93) | 19 Jan 1908 | Govan, Glasgow | Peter | Janet Robison | Euphemia (1854-1929), Janet (1856-1936), Elizabeth (1860-85), Peter (1863-64), Henry (1866-1933), Mary Ann (1869-1940) | per 1851 census living in Scoonie | |||
(2) 1894 | Kilmarnock, Ayr | Jessie Crawford Reid | ||||||||||||
William Robert | 4 May 1833 | St Pancras | 24 May 1857 | St Pancras | Margaret Rivers(1835/6-83) | 27-May-10 | Wandsworth | Thomas (-1855) | Mary Ann Gabell (1805-67) | Margaret Alice (1858-1946), Ellen Kate (1859-1941), William Rivers (1862-1929), Ada (1864-1932), Minnie (1866-1953), Thomas (1869-1930), Hilda (1871-1931), Harold (1874-1943), Edgar (1876-1946) | ||||
William (also Latto) | 28 May 1833 | Kinglassie, Fifeshire | 29 Jul 1858 | Calton, Glasgow | Mary Murray (1835/6-95) | 11 Jul 1906 | Blythswood, Glasgow | William | Barbara Ross | William (1859-60), Catherine McPherson Murray (1861-1910), Barbara Mary Latto (1866-73), Isabella Caroline Latto (1870-1946), Amelia Mitchell Murray Latto (1874-75) | Latta in 1861 census; Latto in 1881 census | |||
William | 29 May 1860 | Strabane, Tyrone | Eliza McDowell | William | ||||||||||
William | 12 Jun 1836 | Markinch, Fife | 15 Jul 1864 | Dunfermline | Charlotte Whyte (1840-1925) | 7 Nov 1901 | Chicago, Illinois | William | Agnes Millar | William (1865-1897) | Latto when in USA | |||
William | 27 May 1861 | Taughboyne, Donegal | Barbara Campbell | Abraham | ||||||||||
William | 1836/7 | Ireland | 3Q 1854 | Salford | Thomas (1805/6-) | |||||||||
William | 1838/39 | 13 Aug 1863 | Taughboyne,Donegal | Jane Logan (1843/44-1909) | Mary Jane (1864-1951),Eliza Frances(1865-79), Matilda(1867-),William(1869-1902),Margaret(1872-),Sarah (1874-94),Anne (1876-), Thomas (1876-1948), John(1877-1907), Robert(1882-1961) | |||||||||
William | 8 Sep 1863 | Taughboyne,Donegal | Mary Porter | Abraham | ||||||||||
William Ogg (Latto) | b. 5 May c. 14 May 1839 | Forgan, Fife | single | 28 Nov 1903 | Forgan, Fife | Arthur | Margaret Ogg | |||||||
William Saunderson | 1840/2 | Tandragee, Co Armagh, Ireland | 2Q 1870 | Banbury | Harriet Nicholson(1841/2-1923) | 30 Mar 1915 | Wirral | William Saunderson | Ida May (1872-1951), William Hector (1876-1945), Henrique Lisle (1881-1938) | |||||
William | 19 Jan 1841 | Pentonville | 22 Sep 1868 | Strand | 1) Charlotte Elizabeth Phillips(1839/42-93) | 14 Jan 1909 | Dartford | William | Amelia Margaret Atherton | Robertina (1869-1949), Gertrude (1871-9), Grace Murray (1872-1934) | ||||
2Q 1894 | St Giles | 2) Ellenor G. Faithfull (nee Clark) (1842-1929) | ||||||||||||
William Swan (Latto) | 1841/2 | Leuchars, Fife | 8 Jul 1870 | Leuchars, Fife | Mary Ann (Cunningham) Bett (1838/39-95) | 1889 | St Andrew, Dundee | Robert | Mary Swan | Robert (1871-1942) | In 1881 census in Dundee | |||
William (Latto) | 27 Feb 1842 | St Monance, Fife | 1885 | St Monance and Abercrombie, Fife | Euphemia Duncan (1854/55-1919) | 1904 | St Monance, Fife | David | Isabella Brodie | David (1886-) | ||||
William | 25 May 1843 | Glasgow | 1871 (prob) | Fernando Po | Peter | Mary Smith | ||||||||
William | 5 Nov 1843 | Kilmarnock | Sep 25 1867 | Broulee, NSW | Elizabeth Backhouse (1848-1924) | Jul 23 1934 | Bateman's Bay, NSW | Robert (1805-82) | Jean Lindsay (1808-96) | Robert (1868-1954), William Lindsay (1869-1951), David (1870-1943), John (1872-1952), James Gibson (1873-1963), Charles Thistleton (1875-1941), George Albert (1876-1960), Alexander James (1878-1935), Elizabeth (1880-1930), Francis (1881-1934), Frederick Gibson (1883-1955), Stanley Clyde (1885-1959), Janet Lindsay (1886-1964), Helena Walker (1889-1942), Albert Sydney Veitch (1891-1962) | famsearch. To Australia 1863. | |||
William (Latto) | 1843/4 | Leuchars, Fife | Thomas (1802-82) |
Margaret McIntosh (1804/05-77) |
||||||||||
William | 3 Aug 1844 | St Quivox | single | 9-Oct-32 | Ayr | Robert (1801-71) |
Helen Manson (1808/09-90) |
|||||||
William Finlayson | 27 Nov 1844 | Edinburgh | 1878 | St George Edin | Isabella Dower(1848/9-1931) | 1922 | Morningside Edin | Thomas (1801-67) |
Isabella Fullerton (1810/11-68) |
Thomas(1879-1965) | ||||
William (Latto) | 1844/5 | 20 Apr 1871 | Dailly, Ayr | Jessie Dick (1846/7-1913) | 15 Oct 1899 | Maryhill, Glasgow | James (1808/09-62) |
Elizabeth Miller (1822/23-80) |
Jessie Dick (1871-1960), James (1873-77), John (1874-1930), Elizabeth (1876-1947), Williamina (1878-1966), Sarah Dick (1881-1931), Flora Baird (1883-85), William (1885-1957) | |||||
William Goudie | 1845 | NSW | 1889 | Sydney, NSW | Robert (abt1819-74) | Emily S. Williams | ||||||||
William (Latto) | 1846/7 | 5 Jun 1874 | Dundee, Angus | Mary Kelly | 21 Jul 1892 | St Mary, Dundee | Thomas | Margaret Smith | Andrew (1865-67), James (1867-1918), Charles (1871-1922), William (1872/3-1904), John (1875-), Thomas (1878-), Rose Ann (1879-1925), David (1881-82), Mary (1883-83), Ann (1883-83), Alexander (1887-90) | |||||
William (Latto) | 1848/9 | Dundee | 25 Apr 1873 | High Church, Glasgow | (1) Pheobe Fotheringham Coutts (1851/2-1906) | 1924 | Ferry Port on Craig | Thomas | Margaret Robertson (1821/22-55) | William Thomas (1877-1954), George (1880-1964) | ||||
1909 | Blythswood, Glasgow | (2) Jane Stoddart (or Campbell) | ||||||||||||
William (Latto) | 29 Aug 1851 | Largo, Fife | 1876 | Duns, Berwick | (1) Margaret Stewart (1847/48-86) | 1929 | Heriot | William (1823-92) |
Catherine Lamb (1817/18-93) |
William (1877-1948), John Alexander (1879-), Catherine Ann (1880-81), James Stewart (1882-1929) | In 1881 census in Edinburgh | |||
1887 | St Andrew Edinburgh | (2) Isabella Black (1855/56-1908) | Alexander Fulton (1888-1955), Catherine Lamb (1889-1977), David (1891-1959), Thomas Black (1893-1916), Jane Ann Cowen (1895-1974) | |||||||||||
William | 1851 | Tower Hill, Vic | 1881 | Victoria | Mary Ann McIvor (1855/6-1933) | 26 Nov 1932 | Koroit, Vic | William (1818-76) | Sarah Black (1822/23-76) | Sarah Ann (1882-1975), Mary Isabella (1883-1954), John (1885-85), William James (1887-1967), John Francis (1891-1918), Rose Ellen (1892-1978), James (1894-1953) | ||||
William (Latto) | 1851/2 | Leuchars, Fife | 1881 or after | Margaret C | In 1881 census in Abbotshall, Fife | |||||||||
William | 13 Dec 1852 | Markinch, Fife | 6 Oct 1931 | Christchurch, NZ | James (1828-1907) |
Mary Brown (1825/26-88) |
||||||||
