English Male Births from 1837-1944 - Latto | ||||
Date | Name | Place | MothMdnName | Father |
2Q 1838 | John | West Derby | Lowther Maxwell | John |
3Q 1840 | James Alexander | Portsea, Hants | Jane Louisa Kitt | James |
4Q 1850 | William Peddie | Portsea, Hants | Jane Louisa Kitt | James |
1Q 1857 | Thomas | West Derby | Mary Elizabeth Owens | Thomas |
2Q 1857 | Andrew Thomas | Poplar | Janet Reid Dinning | Andrew |
3Q 1858 | Joseph Dodson | West Derby | Mary Elizabeth Owens | Thomas |
1Q 1859 | James McNidder | Poplar | Janet Reid Dinning | Andrew |
1Q 1862 | David William Lindsey | Pancras | Mary Ann Buckle | David |
2Q 1863 | Robert | Rotherhithe | Helen Kenly | Robert |
1Q 1864 | Robert Brodie | St Pancras | Mary Ann Buckle | David |
4Q 1866 | John Ellis | Liverpool | Mary Elizabeth Owens | Thomas |
2Q 1868 | William | Rotherhithe | Helen Kenly | Robert |
2Q 1870 | David | St Olave | Helen Kenly | Robert |
3Q 1874 | Thomas Blair | St Olave | Helen Kenly | Robert |
2Q 1880 | John James | Chelsea | Annie Jones | James Bryce |
4Q 1881 | Thomas | Liverpool | Ellen Crattick | Joseph |
4Q 1882 | John Henry | Birkenhead | Alice Gertrude Rushby | John |
4Q 1883 | John | Liverpool | Ellen.Crattick | Joseph |
3Q 1884 | Siddle (Sidney) | West Derby | Alice Gertrude Rushby | John |
1Q 1885 | William Thomas David | Cambridge | Sarah Jane Jackson | David William Lindsay |
2Q 1885 | Andrew | Wandsworth | Annie Jones | James Bryce |
1Q 1888 | David | Wandsworth | Annie Jones | James Bryce |
1Q 1890 | Lindsay Robert J | Rugby | Sarah Jane Jackson | David William Lindsay |
1Q 1890 | Robert Charles D | Watford | Emily Mary Liberty | Robert Brodie |
2Q 1891 | Robert John | West Derby | Catherine.. | John |
3Q 1891 | Harold Brodie | Rugby | Sarah Jane Jackson | David William Lindsay |
4Q 1893 | Alexander | West Ham | Ann Jones | James Bryce |
1Q 1895 | Frederick George | Rugby | Sarah Jane Jackson | David William Lindsay |
2Q 1897 | Alexander | Chorlton | Alice Gertrude Rushby | John |
3Q 1897 | Joseph | West Derby | Ellen Crattick (Craddock) | Joseph |
1Q 1898 | David Charles J | Medway | Laura Zammitt | David |
2Q 1898 | William Duncan | Romford | Hannah Buchan | Alexander Findlay |
2Q 1899 | Percy Ernest | N Witchford | Sarah Jane Jackson | David William Lindsay |
4Q 1899 | Alexander Thomas | Medway | Laura Zammitt | David |
2Q 1900 | Victor Robert | Tendring | Margaret Maria Osborne | Robert |
3Q 1900 | Sydney Frank | York | Sarah Jane Jackson | David William Lindsay |
4Q 1901 | Jimmie | Sheppey | Laura Zammitt | David |
4Q 1901 | John Donald M | Berwick | Christina Sinclair | James |
2Q 1903 | Harold Alexander | Bramley, Yorks | Ethel Adeline Darwin | John Henry |
3Q 1903 | Jack Osborne | Tendring | Margaret Maria Osborne | Robert |
4Q 1903 | Walter | York | Sarah Jane Jackson | David William Lindsay |
2Q 1904 | Hugh Matheson | Kings Norton | Georgina C Gold Matheson | Arthur |
3Q 1904 | William Fleming | Salford | Mary MacLachlan | Thomas Dowie |
4Q 1905 | James John S M | Berwick | Christina Sinclair | James |
1Q 1907 | Thomas | Eastry, Kent | Emily Jane Whittaker | Thomas |
3Q 1908 | Arthur | Leeds | Ethel Adeline Darwin | John Henry |
1Q 1909 | Alexander Henderson | Berwick | Christina Sinclair | James |
1Q 1909 | John James | Carmarthen | Annie Latto | |
2Q 1909 | George Thomas | Tendring | Margaret Maria Osborne | Robert |
2Q 1912 | Ian Ralph Matheson | Kings Norton | Georgina C Gold Matheson | Arthur |
4Q 1912 | Alfred Henry | Bramley, Yorks | Ethel Adeline Darwin | John Henry |
4Q 1912 | Robert V W | Isle of Wight | Elizabeth Mitchell Wood | Robert |
2Q 1913 | William | Alton, Hants | Lily T Moon | William |
2Q 1914 | Arthur Alastair M | Kings Norton | Georgina C Gold Matheson | Arthur |
1Q 1915 | John Bertram | Conway | Annabella G.Rosie | John |
2Q 1917 | William | Dewsbury | Mary Helen Hoyle | William Thomas David |
1Q 1918 | Robert R | Conway | Annabella G Rosie | John |
2Q 1920 | Stanley W | Leeds | Emmie Hibbett | Alexander |
4Q 1920 | Harold W | York | Amelia Plows | Harold B |
2Q 1922 | Thomas D | Medway | Lilian R Whittingham | David C J |
2Q 1922 | William | Newcastle on Tyne | Euphemia F Fairley | William |
3Q 1922 | Percy | York | Matilda Crossley | Frank S |
1Q 1923 | Robert James | Croydon | Elizabeth Speed | James B |
2Q 1923 | George | Newcastle on Tyne | Euphemia F Fairley | William |
3Q 1923 | Robert E | Barnet | Mabel M Horne | Robert C D |
3Q 1925 | Sydney Arthur | Leeds | Florence Inman | John Henry |
4Q 1925 | Leslie J | Medway | Lilian R Whittingham | David C J |
1Q 1926 | Edward | Leeds | Emmie Hibbett | Alexander |
3Q 1926 | David H | West Ham | Edith I Haywood | David |
3Q 1926 | Ronald | Leeds | Gertrude Maher | Harold A |
4Q 1926 | Alexander J | Medway | Emma I Bigwood | Alexander G |
2Q 1928 | George E | Medway | Emma I Bigwood | Alexander G |
2Q 1928 | Rudolph | Newcastle on Tyne | Euphemia F Fairley | William |
4Q 1929 | James E | Alnwick | Isabelle J Hume | James J S M |
2Q 1930 | John James | Leeds North | Euphemia F Fairley | William |
3Q 1931 | Derek W | Medway | Lilian R Whittingham | David C J |
4Q 1931 | David | Leeds North | Euphemia F Fairley | William |
4Q 1933 | John M | Birkenhead | Barbara W Hall | Hugh M |
4Q 1933 | Kenneth | Alnwick | Isabelle J Hume | James J S M |
3Q 1934 | Peter | York | Monica Duncanson | Walter |
4Q 1935 | Michael J D | Medway | Ivy M McGarry | James |
3Q 1936 | Brian | York | Monica Duncanson | Walter |
4Q 1936 | Peter | Medway | Lilian R Whittingham | David C J |
4Q 1937 | Brian | Medway | Lilian R Whittingham | David C J |
1Q 1938 | Brian S | Leeds South | Mary Hilda Stuart | Sidney Horace |
4Q 1938 | Allan G | Medway | Ivy M McGarry | James |
1Q 1939 | John A | Northumberland Central | Henrietta G Snowdon | Alexander H |
3Q 1939 | David R | Leeds | Sylvia A Ratcliffe | Alfred H |
2Q 1940 | David M | Southend-on-Sea | Barbara Krebs | Gordon |
2Q 1940 | Robert | Leeds | Euphemia F Fairley | William |
3Q 1941 | Ian P | Southend on Sea | Barbara Krebs | Gordon |
1Q 1942 | Brian | Southampton | Queenie E Pomery | Robert Vincent W |
2Q 1942 | James D | Northumberland North | Henrietta G Snowdon | Alexander H |
3Q 1942 | Clifford | Leeds | Euphemia F Fairley | William |
3Q 1942 | Geoffrey I | Leeds | Sylvia A Ratcliffe | Alfred H |
3Q 1943 |
Arthur G |
Wetherby, Yorks |
Alwyn M Oxley |
Arthur |
3Q 1943 |
Victor Paul |
Leeds |
Mary Hilda Stuart |
Sidney Horace |
2Q 1944 |
Richard M |
Edmonton |
Barbara W Hall |
Hugh M |
4Q 1944 |
Geoffrey M |
Brighton |
...Pearce |